How Much Does Sal Registered Cost To Ship From Japan
Nippon Post Shipping Cost Chart
- Weights listed on private detail pages are of the particular only. - Please factor in the weight of the box and packing textile when using this chart. - Packaging weighs approximately 200g for the smallest items (tools, doll clothes), |
*1 Top row: Eastern asia Lesser row: Southeast/Western asia
*2 Top row: Asian countries excluding Guam and Saipan Bottom row: Guam and Saipan
*one Top row: Countries excluding United states of america and Puerto Rico Bottom row: United states of america and Puerto Rico
- Asia
- Oceania, Center East,
Northward/Central America - Europe
- South America, Africa
Currency:US Dollar(USD) | |||||
weight | Asia | ||||
European monetary system | SAL Parcel *i | SAL Small Parcel *two | Registered SAL *2 | ePacket Light *ii | |
300 thousand | xi.3 | 14.5 17.eight | iii.8 vii.4 | seven.1 x.seven | 6.2 9.4 |
500 g | xi.three | fourteen.5 17.8 | 5.0 9.0 | 8.3 12.iv | 7.iv 11.0 |
600 g | 12.four | 14.5 17.viii | 5.6 9.9 | 8.9 xiii.2 | 8.0 11.eight |
700 grand | 13.vi | 14.5 17.8 | half-dozen.2 10.vii | nine.v 14.0 | viii.half-dozen 12.6 |
800 g | xiv.7 | fourteen.five 17.eight | half dozen.viii 11.5 | 10.i fourteen.8 | ix.2 13.4 |
900 g | 15.8 | fourteen.5 17.8 | 7.4 12.3 | 10.7 15.vi | 9.9 xiv.2 |
ane,000 k | 17.0 | 14.v 17.8 | 8.0 13.1 | 11.3 sixteen.4 | ten.5 15.0 |
one,250 g | 19.4 | nineteen.four 23.4 | 9.9 xv.5 | 13.two eighteen.eight | 12.three 17.4 |
one,500 grand | 21.8 | 19.four 23.4 | xi.1 17.i | fourteen.4 20.4 | 13.five 19.1 |
i,750 k | 24.2 | xix.4 23.4 | 12.9 19.5 | 16.two 22.9 | xv.iii 21.5 |
two,000 m | 26.6 | 19.iv 23.4 | xiv.ane 21.2 | 17.4 24.5 | xvi.five 23.one |
2,500 g | 30.7 | 24.two 29.1 | | | |
three,000 g | 34.7 | 24.ii 29.1 | | | |
3,500 g | 38.8 | 29.1 34.seven | | | |
four,000 thousand | 42.8 | 29.i 34.7 | | | |
4,500 g | 46.eight | 33.9 twoscore.4 | | | |
five,000 chiliad | 50.9 | 33.9 twoscore.4 | | | |
v,500 yard | 54.9 | 38.0 45.2 | | | |
6,000 thou | 58.ix | 38.0 45.2 | | | |
7,000 g | 65.iv | 42.0 fifty.1 | | | |
8,000 g | 71.9 | 46.0 54.ix | | | |
ix,000 thou | 78.3 | 50.1 59.8 | | | |
10,000 g | 84.8 | 54.1 64.vi | | | |
11,000 g | 91.2 | 56.5 67.8 | | | |
12,000 g | 97.vii | 58.9 71.1 | | | |
13,000 g | 104.two | 61.4 74.3 | | | |
xiv,000 m | 110.six | 63.8 77.v | | | |
15,000 g | 117.ane | 66.ii fourscore.7 | | | |
16,000 g | 123.v | 68.6 84.0 | | | |
17,000 thousand | 130.0 | 71.1 87.2 | | | |
18,000 yard | 136.5 | 73.5 xc.iv | | | |
19,000 g | 142.nine | 75.9 93.seven | | | |
20,000 g | 149.iv | 78.3 96.nine | | | |
21,000 one thousand | 155.8 | 80.7 100.one | | | |
22,000 g | 162.3 | 83.two 103.4 | | | |
23,000 one thousand | 168.8 | 85.6 106.vi | | | |
24,000 g | 175.ii | 88.0 109.8 | | | |
25,000 g | 181.7 | 90.iv 113.0 | | | |
26,000 thou | 188.one | 92.nine 116.3 | | | |
27,000 g | 194.6 | 95.3 119.5 | | | |
28,000 k | 201.1 | 97.seven 122.7 | | | |
29,000 g | 207.v | 100.1 126.0 | | | |
xxx,000 1000 | 214.0 | 102.half dozen 129.2 | | | |
*one For SAL Parcel shipment, the aircraft toll differs in the Asia region for Due east Asia and Southeast/southwest Asia.
Top row is the East Asia cost, and lesser row is the Southeast/southwest Asia cost.
*2 For Registered SAL, and ePacket Light and SAL Modest Packet, the shipping price differs for Guam and Saipan, and that of other Asian countries.
Bottom row is for Guam and Saipan, and top row is for other Asian countries.
Currency:US Dollar(USD) | |||||
weight | Oceania, Middle E, North/Central America | ||||
European monetary system | SAL Bundle | SAL Modest Package *one | Registered SAL *1 | ePacket Low-cal *1 | |
300 g | 19.four | 21.eight | 5.0 7.four | 8.3 x.vii | seven.i 9.4 |
500 g | 19.4 | 21.8 | 6.5 ix.0 | nine.8 12.4 | eight.6 11.0 |
600 g | 21.5 | 21.8 | 7.2 nine.9 | 10.5 13.2 | ix.four xi.8 |
700 yard | 23.half dozen | 21.viii | 7.9 10.7 | eleven.ii xiv.0 | ten.2 12.six |
800 1000 | 25.seven | 21.8 | viii.6 11.five | 12.0 14.8 | ten.9 13.4 |
900 g | 27.8 | 21.8 | 9.4 12.three | 12.vii xv.6 | eleven.seven fourteen.2 |
1,000 thousand | 29.ix | 21.eight | 10.1 13.1 | thirteen.four 16.four | 12.five 15.0 |
1,250 g | 35.0 | 31.ane | 12.3 15.5 | 15.half dozen 18.eight | 14.8 17.4 |
i,500 g | 39.6 | 31.1 | 13.7 17.1 | 17.0 20.iv | 16.iii nineteen.1 |
1,750 thousand | 44.7 | 31.1 | 15.9 19.five | 19.2 22.9 | 18.6 21.5 |
2,000 g | 49.3 | 31.ane | 17.iv 21.two | 20.7 24.5 | 20.one 23.1 |
2,500 chiliad | 58.1 | 40.4 | | | |
iii,000 chiliad | 67.0 | xl.4 | | | |
iii,500 m | 75.9 | 49.seven | | | |
4,000 thou | 84.8 | 49.seven | | | |
four,500 g | 93.seven | 58.ix | | | |
5,000 k | 102.half-dozen | 58.nine | | | |
five,500 yard | 111.4 | 67.4 | | | |
6,000 g | 120.3 | 67.4 | | | |
seven,000 g | 135.7 | 75.9 | | | |
8,000 m | 151.0 | 84.4 | | | |
9,000 chiliad | 166.iii | 92.9 | | | |
10,000 g | 181.7 | 101.3 | | | |
xi,000 g | 197.0 | 107.0 | | | |
12,000 g | 212.4 | 112.half-dozen | | | |
thirteen,000 thou | 227.7 | 118.iii | | | |
xiv,000 thousand | 243.1 | 124.0 | | | |
15,000 m | 258.4 | 129.6 | | | |
16,000 thou | 273.seven | 135.3 | | | |
17,000 chiliad | 289.1 | 140.ix | | | |
18,000 grand | 304.four | 146.6 | | | |
xix,000 chiliad | 319.viii | 152.2 | | | |
20,000 g | 335.one | 157.ix | | | |
21,000 g | 350.5 | 163.v | | | |
22,000 thou | 365.8 | 169.2 | | | |
23,000 g | 381.one | 174.viii | | | |
24,000 thou | 396.5 | 180.v | | | |
25,000 one thousand | 411.8 | 186.1 | | | |
26,000 chiliad | 427.ii | 191.8 | | | |
27,000 g | 442.v | 197.4 | | | |
28,000 g | 457.eight | 203.i | | | |
29,000 g | 473.2 | 208.7 | | | |
30,000 g | 488.v | 214.four | | | |
*1 For Registered SAL, ePacket Calorie-free, and SAL Small Packet, the pricing differs for USA and Puerto Rico, and that of other countries.
Bottom row is for Usa and Puerto Rico, and acme row is for other countries in this sectionalisation.
Currency:US Dollar(USD) | |||||
weight | Europe | ||||
European monetary system | SAL Parcel | SAL Small Packet | Registered SAL | ePacket Lite | |
300 1000 | 19.8 | 21.8 | 5.0 | viii.iii | seven.ane |
500 1000 | 19.8 | 21.8 | 6.5 | 9.8 | 8.6 |
600 g | 21.8 | 21.8 | 7.2 | 10.v | ix.4 |
700 g | 23.8 | 21.eight | 7.9 | 11.two | 10.two |
800 grand | 25.8 | 21.8 | eight.6 | 12.0 | 10.ix |
900 g | 27.9 | 21.8 | 9.four | 12.vii | 11.7 |
1,000 g | 29.ix | 21.8 | ten.1 | 13.four | 12.5 |
i,250 g | 34.seven | 31.1 | 12.3 | 15.half dozen | 14.eight |
ane,500 grand | 39.2 | 31.1 | xiii.7 | 17.0 | 16.3 |
1,750 chiliad | 44.0 | 31.one | 15.9 | 19.2 | 18.vi |
2,000 1000 | 48.4 | 31.1 | 17.four | 20.7 | 20.1 |
2,500 thou | 56.9 | 40.4 | |||
3,000 g | 65.4 | 40.4 | |||
3,500 g | 73.nine | 49.seven | |||
four,000 1000 | 82.4 | 49.7 | |||
4,500 m | ninety.eight | 58.9 | |||
5,000 thou | 99.3 | 58.ix | |||
5,500 one thousand | 107.8 | 67.four | |||
vi,000 g | 116.3 | 67.iv | |||
7,000 grand | 130.8 | 75.9 | |||
viii,000 g | 145.3 | 84.4 | |||
9,000 grand | 159.9 | 92.ix | |||
10,000 g | 174.4 | 101.3 | |||
11,000 one thousand | 189.0 | 107.0 | |||
12,000 g | 203.5 | 112.6 | |||
13,000 grand | 218.0 | 118.3 | |||
14,000 g | 232.half-dozen | 124.0 | |||
fifteen,000 grand | 247.1 | 129.6 | |||
16,000 grand | 261.6 | 135.3 | |||
17,000 g | 276.2 | 140.nine | |||
18,000 1000 | 290.7 | 146.half dozen | |||
xix,000 g | 305.two | 152.2 | |||
20,000 g | 319.8 | 157.9 | |||
21,000 g | 334.3 | 163.5 | |||
22,000 g | 348.8 | 169.2 | |||
23,000 g | 363.4 | 174.viii | |||
24,000 g | 377.9 | 180.5 | |||
25,000 thou | 392.iv | 186.1 | |||
26,000 g | 407.0 | 191.viii | |||
27,000 yard | 421.5 | 197.4 | |||
28,000 g | 436.0 | 203.1 | |||
29,000 thou | 450.half-dozen | 208.vii | |||
30,000 g | 465.1 | 214.iv |
Currency:US Dollar(USD) | |||||
weight | South America, Africa | ||||
European monetary system | SAL Parcel | SAL Small Package | Registered SAL | ePacket Light | |
300 g | xix.4 | 27.five | 5.vii | nine.0 | 7.eight |
500 g | xix.4 | 27.5 | 7.vii | xi.0 | 9.7 |
600 g | 22.1 | 27.5 | 8.6 | 12.0 | 10.7 |
700 g | 24.9 | 27.five | 9.vi | 12.nine | 11.6 |
800 g | 27.6 | 27.5 | 10.half dozen | 13.9 | 12.half dozen |
900 g | 30.four | 27.v | 11.5 | 14.9 | 13.6 |
1,000 g | 33.ane | 27.5 | 12.5 | 15.eight | 14.5 |
one,250 g | 39.6 | 40.4 | 15.4 | 18.7 | 17.4 |
1,500 g | 46.0 | 40.4 | 17.4 | 20.7 | nineteen.4 |
1,750 thou | 52.5 | 40.iv | 20.3 | 23.6 | 22.three |
2,000 g | 58.ix | 40.four | 22.2 | 25.5 | 24.2 |
2,500 g | 71.1 | 53.iii | |||
three,000 g | 83.2 | 53.3 | |||
3,500 m | 95.3 | 66.ii | |||
4,000 g | 107.4 | 66.2 | |||
iv,500 g | 119.5 | 79.1 | |||
5,000 one thousand | 131.six | 79.1 | |||
v,500 thousand | 143.7 | 90.eight | |||
6,000 1000 | 155.8 | 90.8 | |||
seven,000 yard | 172.8 | 102.6 | |||
8,000 g | 189.viii | 114.3 | |||
9,000 yard | 206.7 | 126.0 | |||
10,000 g | 223.seven | 137.vii | |||
xi,000 g | 240.6 | 145.8 | |||
12,000 k | 257.half dozen | 153.8 | |||
xiii,000 g | 274.v | 161.ix | |||
14,000 1000 | 291.v | 170.0 | |||
fifteen,000 g | 308.5 | 178.1 | |||
sixteen,000 g | 325.iv | 186.one | |||
17,000 g | 342.4 | 194.ii | |||
18,000 g | 359.iii | 202.iii | |||
xix,000 grand | 376.3 | 210.4 | |||
20,000 thou | 393.two | 218.4 | |||
21,000 g | 410.2 | 226.5 | |||
22,000 g | 427.2 | 234.6 | |||
23,000 g | 444.1 | 242.7 | |||
24,000 yard | 461.1 | 250.7 | |||
25,000 m | 478.0 | 258.8 | |||
26,000 g | 495.0 | 266.ix | |||
27,000 g | 512.0 | 275.0 | |||
28,000 g | 528.nine | 283.0 | |||
29,000 g | 545.nine | 291.1 | |||
30,000 g | 562.8 | 299.2 |
The shipping cost is automatically calculated, thus at that place are cases where there are slight difference to the bodily shipping cost.
We will not be able to compensate for this deviation in cost.
This automated calculation is designed to exist slightly advantageous for the customer in average,
but there are cases where customers may exist disadvantaged. Nosotros capeesh your agreement.
Source: https://www.1999.co.jp/eng/ems
Posted by: burgindesper.blogspot.com
0 Response to "How Much Does Sal Registered Cost To Ship From Japan"
Post a Comment